Description
Dahua DH-IPC-HFW1239TC1-A-LED 2MP Full Color Fixed Focal
Key Features
- Model: DH-IPC-HFW1239TC1-A-LED at Dahua DH-IPC-HFW1239TC1-A-LED 2MP Full Color Fixed Focal
- Image Sensor: 1/2.8″ Progressive Scan CMOS
- Resolution: Max. 2 MP (1920 × 1080) at 25/30 fps
- Lens: 2.8 mm;3.6 mm, Aperture: F1.6, IR Distance: 30 meters
- Features: PoE, IP67, DWDR, 3D NR, Smart Detection, Built-in Microphone
Specification
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day & Night | Auto(ICR)/Color/B/W | |
| Min. Illumination | 0.005 [email protected] (Color,30 IRE) 0.0005 [email protected] (B/W,30 IRE) 0 lux (Illuminator on) |
|
| SNR (dB) | >56 dB | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Others | ROM: 16 MB RAM: 64 MB |
|
Lens |
||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 2.8 mm;3.6 mm | |
| Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 104°; V: 55°; D: 124° 3.6 mm: H: 88°; V: 44°; D: 105° |
|
| Iris Type | Fixed | |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
| DORI Distance | 2.8 mm: 44.1 m(144.69 ft), 17.7 m(58.07 ft), 8.8 m(28.87 ft), 4.4 m(14.44 ft) 3.6 mm: 58.9 m(193.24 ft), 23.6 m(77.43 ft), 11.8 m(38.71 ft), 5.9 m(19.36 ft) |
|
| Others | Human Detection: Support the classification and accurate detection of human Smart Search: Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
|
Illuminator |
||
| IR LEDs | 2 (IR LED); 2 (Warm light) | |
| IR Distance | Up to 30 m (98.43 ft) (IR LED) Up to 30 m (98.43 ft) (Warm light) |
|
| Illuminator Control | Auto;Manual | |
Video |
||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |
| Resolution | 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Main Stream | 1920 × 1080@(1–25/30 fps) | |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
|
| Stream Capability | 2 streams | |
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
|
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | DWDR | |
| Gain Control | Auto;Manual | |
| Noise Reduction | 3D NR | |
| Region of Interest (ROI) | Yes (4 areas) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Others | Image Rotation: 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | |
Audio |
||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Built-in Microphone | Yes, built-in Mic | |
| Storage | ||
| Network Storage | FTP | |
| Network | ||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S; Profile T); CGI | |
| API | Yes | |
| User/Host | 6 (Total bandwidth: 24 M) | |
| Client | iOS;Android | |
Interface |
||
| Network Interface | RJ-45 (10/100 Base-T) | |
| Alarm | ||
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exception | |
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95% | |
| Water Protection | IP67 | |
Power |
||
| Power Supply | 12 VDC/PoE (802.3af) | |
| PoE Standard | 802.3af | |
| Power Consumption | Basic: 1.8 W (12 VDC); 2.3 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminatorintensity): 6.3 W (12 VDC); 7.8 W (PoE) | |
| Physical Information | ||
| Casing Material | Metal+plastic | |
| Dimension | 180.4 mm × 70 mm × 70 mm (7.10″ × 2.76″ × 2.76″) (L × W × H) |
|
| Weight | Net Weight: 0.29 kg (0.64 lb) Gross Weight: 0.40 kg (0.88 lb) |
|
| Warranty Information | ||
| Warranty | 1 Year | |
Description
Dahua DH-IPC-HFW1239TC1-A-LED 2MP Full Color Fixed Focal Bullet IP Camera
The Dahua DH-IPC-HFW1239TC1-A-LED 2MP Full-color Bullet Network IP Camera is a professional-grade security solution that combines high-definition imaging with intelligent monitoring to deliver superior performance for both residential and commercial environments. Equipped with a 1/2.8″ progressive scan CMOS sensor, this security camera captures crisp 1080p full-color video at up to 30fps, ensuring clear visibility even in low-light conditions.
Unlike traditional IR cameras, it features a warm LED illumination with up to 30m coverage, allowing vivid color reproduction at night for enhanced detail recognition. Its fixed-focal lens options (2.8mm or 3.6mm) provide wide-angle coverage with apertures of F1.6, delivering sharp images across different viewing angles. Built with IP67-rated weatherproof housing, the Dahua DH-IPC-HFW1239TC1-A-LED is engineered to withstand harsh outdoor conditions, making it ideal for perimeter security, parking lots, and building entrances.
The Dahua IP camera supports Power over Ethernet (PoE) for simplified installation and flexible deployment, while its built-in microphone enables audio recording to complement video evidence. Advanced features such as human detection, motion detection, video tampering alerts, and abnormality detection (network disconnection, IP conflict, illegal access) ensure proactive monitoring and quick response to potential threats.
For storage efficiency, the Dahua DH-IPC-HFW1239TC1-A-LED bullet camera utilizes Smart H.264+/H.265+ compression technology, reducing bandwidth and storage requirements without compromising image quality. The Dahua DH-IPC-HFW1239TC1-A-LED offers a cost-effective yet powerful solution for full-color monitoring around the clock.





Reviews
There are no reviews yet.