Description
Hikvision DS-7104HGHI-ECO/M1 4 Channel Mini 1U DVR
Key Features
- Model: DS-7104HGHI-ECO/M1 at Hikvision DS-7104HGHI-ECO/M1 4 Channel Mini 1U DVR
- H.265 Pro+/H.265 Pro/H.265 Video Compression
- Up to 5-ch IP Camera Inputs (up to 2 MP)
- Up to 1080p Lite@30 fps Encoding Capability
- Max. 1200 m for 720p HDTVI Signal
Specification
| Audio and Video | ||
| IP Camera Input | 1-ch (up to 5-ch) Up to 1080p resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Two-Way Talk | Reuse the first audio input | |
| Display | ||
| Resolution | HDTVI Input: 1080p25, 1080p30, 720p25, 720p30 AHD Input: 1080p25, 1080p30, 720p25, 720p30 HDCVI Input: 1080p25, 1080p30, 720p25, 720p30 CVBS Input: Support HDMI Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz VGA Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
|
Recording |
||
| Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF |
|
| Record Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) |
|
| Bit Rate | 32 Kbps to 4 Mbps | |
| Others | Stream Type: Video, Video & Audio Audio Compression: G.711u Audio Bitrate: 64 Kbps |
|
Video Detection And Alarm |
||
| Trigger Event | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|
| Alarm Input | N/A | |
| Playback And Backup | ||
| Sync Playback | 4-ch | |
| Search Mode | Quick search by object or event type is supported | |
| Network | ||
| Ethernet Port | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |
| Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, UPnP, HTTPS | |
Storage |
||
| Internal HDD | 1 SATA interface Up to 4 TB capacity for each disk |
|
| Auxiliary Interface | ||
| USB | Rear panel: 2 × USB 2.0 | |
| Power | ||
| Power Supply | 12 VDC, 1.5 A | |
| Power Consumption | ≤ 16 W (without HDD) | |
Component Environment |
||
| Operational Conditions | -10 °C to 55 °C (14 °F to +31 °F) | |
| Construction | ||
| Dimensions | 200 × 200 × 48 mm (7.9 × 7.9 × 1.9 inch) | |
| Net Weight | ≤ 0.8 kg (without HDD, 1.8 lb.) | |
| Warranty | ||
| Manufacturing Warranty | 1 Year | |





Reviews
There are no reviews yet.