Description
Hikvision DS-7104HGHI-M1/T 04 Channel DVR
Key Features
- Model: DS-7104HGHI-M1/T at Hikvision DS-7104HGHI-M1/T 04 Channel DVR
- H.265 Pro+/H.265 Pro/H.265 video compression
- HDTVI/CVI/AHD/IP/CVBS video inputs
- Up to 5-ch IP camera inputs
- Support all channels HDTVI two-way audio
Specification
| Audio and Video | ||
| IP Camera Input | Up to 5-ch IP camera inputs 1-ch (up to 5-ch) Up to 2MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Two-Way Talk | Support all channels HDTVI two-way audio technology | |
| Display | ||
| Resolution | Analog Video Input-4-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection HDTVI Input-1080p25, 1080p30, 720p25, 720p30 AHD Input-1080p25, 1080p30, 720p25, 720p30 HDCVI Input-1080p25, 1080p30, 720p25, 720p30 CVBS Input-Support HDMI Output-1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz VGA Output-1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz Video Output Mode-HDMI/VGA simultaneous output Audio Input-1-ch RCA (2.0 Vp-p, 1 KΩ) 4-ch via coaxial cable Audio Output-1-ch, RCA (Linear, 1 KΩ) |
|
Recording |
||
| Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF | |
| Record Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) | |
| Bit Rate | 32 Kbps to 4 Mbps | |
| Others | Stream Type-Video, Video & Audio Audio Compression-G.711u Audio Bitrate-64 Kbps Audio over coaxial cable, motion detection |
|
Playback And Backup |
||
| Sync Playback | 4-ch | |
| Network | ||
| Interface | SATA-1 SATA interface Capacity-Up to 4 TB capacity for each disk USB Interface-Rear panel: 2 × USB 2.0 64 Mbps |
|
| Ethernet Port | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |
| Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS | |
| Power | ||
| Power Supply | 12 VDC, 1.5 A | |
| Power Consumption | ≤ 10 W (without HDD) | |
Component Environment |
||
| Operational Conditions | Working Temperature -10 °C to 55 °C (14 °F to +131 °F) |
|
| Storage Conditions | Working Humidity 10% to 90% |
|
| Construction | ||
| Dimensions | 200 × 200 × 48 mm (7.9 × 7.9 × 1.9 inch) ≤ 0.8 kg (without HDD, 1.8 lb.) |
|
| Warranty | ||
| Manufacturing Warranty | 1 Year | |





Reviews
There are no reviews yet.