Description
Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera
Key Features
- Model: DH-IPC-HFW1230TL2-S5 at Dahua DH-IPC-HFW1230TL2-S5 2MP Bullet IP Camera
- Image Sensor: 1/2.8″ CMOS
- Resolution: Max 2MP (1920 × 1080) @25/30 fps.
- Lens: 3.6mm, Aperture: F2.0, IR Distance: 30 meters
- Features: Motion detection, video tampering, IP67, Smart Codec, Abnormality Detection
Specification
| Camera | ||
| Image Sensor | 1/2.8″ CMOS | |
| Resolution | 1920 (H) × 1080 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day & Night | Auto (ICR)/Color/B/W | |
| Min. Illumination | 0.01 [email protected] (Color, 30 IRE) 0.001 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| SNR (dB) | > 56 dB | |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360 |
|
Lens |
||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 3.6 mm; | |
| Aperture | F2.0 | |
| Field of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° | |
| Iris Type | Fixed | |
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | |
| DORI Distance | 3.6 mm: 49.7 m(163.1 ft), 19.9 m(65.3 ft), 9.9 m(32.5 ft), 5.0 m(16.4 | |
| Illuminator | ||
| IR LEDs | 2 (IR LED) | |
| IR Distance | UP to 30 m (98.4 ft) (IR) | |
| Illuminator Control | Auto; manual | |
Video |
||
| Video Compression | H.265; H.264; H.264B; 264H; MJPEG (Only supported by the sub stream) | |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Main Stream | 1920 × 1080@1–25/30 fps | |
| Sub Stream | 704 × 576@1–25 fps704 × 480@1–30 fp | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
| Stream Capability | 2 streams | |
| Bit Rate Control | CBR/VBR | |
Video Bit Rate |
H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
| Day/Night | Auto (ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | DWDR | |
| Gain Control | Auto; manual | |
| Noise Reduction | 3D NR | |
| Region of Interest (ROI) | Yes (4 areas) | |
Mirror |
Yes | |
| Privacy Masking | 4 areas | |
| Storage | ||
| Network Storage | FTP | |
| Network | ||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | |
| Interoperability | ONVIF(Profile S); CGI; P2P | |
| API | Yes | |
| User/Host | 6 (Total bandwidth: 36 M) | |
| Client | IOS; Android | |
Web Browser |
IE Chrome Firefox |
|
| App | Smart PSS; DSS; DMSS | |
Interface |
||
| Network Interface | RJ-45 (10/100 Base-T) | |
| Alarm | ||
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exceptio | |
| Environment | ||
| Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F) | |
| Operating Humidity | ≤ 95% | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Water Protection | IP67 | |
Power |
||
| Power Supply | 12V DC/PoE (802.3af) | |
| PoE Standard | 802.3af | |
| Power Consumption | Basic power consumption: 1.3 W (12 VDC); 2.1 W (PoE) Max. power consumption (ICR + H.265+IR intensity): 2.9 W (12 VDC); 3.9 W (PoE) | |
| Physical Information | ||
| Casing Material | Plastic | |
| Dimension | 198.9 mm × 80.2 mm × 76.2 mm (7.83″ × 3.16″ × 3.00″)(L × W × H) | |
| Weight | Net Weight: 0.25 kg (0.55 lb) Gross Weight; 0.40 kg (0.88 lb) |
|
| Warranty Information | ||
| Warranty | 1 Year | |





Reviews
There are no reviews yet.