Description
Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI
Key Features
- Model: HAC-HFW1500TLMP-IL-A at Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI
- Max 25 fps@5MP (16:9 video output)
- IR Distance: 40 m illumination distance
- Built-in Microphone, 3.6 mm fixed lens
- IP67 Waterproof, Smart Dual Light
Specification
General | ||
Casing | Metal front cover + plastic rear barrel + metal bracket | |
Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.16″ × 3″) | |
Weight | 0.3 kg (0.66 lb) | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |
Power Supply | 12 VDC ± 30% | |
Power Consumption | Max 4.5 W (12 VDC, WLED on) | |
Camera | ||
Image Sensor | 5 MP CMOS | |
Effective Pixels | 2880 (H) × 1620 (V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
Minimum Illumination | 0.05 [email protected] (Color, 30 IRE) 0.005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
|
S/N Ratio | More than 65dB | |
IR Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
|
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 (Warm light);2 (IR light) | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm | |
Max Aperture | F1.6 | |
Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|
Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) | |
Video | ||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Day/Night | Auto(ICR)/Color/B/W | |
BLC Mode | BLC; HLC; DWDR | |
Gain Control | Auto/Manual | |
Noise Reduction | 2D NR | |
Interface | ||
Audio Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Video Interface | One channel built-in mic | |
Special Features | ||
Features | Smart Dual Light. 40 m illumination distance. Super Adapt. Built-in MIC. IP67 |
|
Warranty | ||
Warranty | 1 Year |
Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera
The Dahua HAC-HFW1500TLMP-IL-A is a 5MP HDCVI Bullet CC camera with a high-resolution 5 MP CMOS image sensor that can produce a 2880 x 1620 video output at up to 25 frames per second and a 16:9 aspect ratio. It is made for exceptional surveillance performance. This camera’s 120 dB genuine Wide Dynamic Range (WDR) and sophisticated 3D Noise Reduction (NR) allow it to take crisp pictures in a variety of lighting scenarios, making it appropriate for both daytime and nighttime settings.
With both infrared and warm light settings, the Smart Dual Illuminators can illuminate an area up to 40 meters and automatically adjust to the scene. The Super Adapt technology of the Dahua HAC-HFW1500TLMP-IL-A 5MP Bullet CC camera greatly enhances image quality in a variety of situations. With its IP67 waterproof rating and sturdy metal and plastic construction, this model is designed to endure severe outdoor situations. With a field of view of up to 106° horizontally, the fixed 3.6 mm lens—which also has an optional 2.8 mm lens is appropriate for wide-area coverage.
Additionally, the lens system has a close focus distance for accurate monitoring, an F1.6 maximum aperture, and an M12 mount. The camera can rotate 360 degrees, pan 360 degrees, and tilt 90 degrees for versatile setups. Multiple video codecs (CVI, CVBS, AHD, and TVI) are supported, and frame rates can be adjusted to suit varying resolutions, ranging from 5 MP to 1080p. Intelligent video functions like Auto (ICR) day/night switching, Backlight Compensation (BLC), Digital WDR (DWDR), and multiple white balance settings are also available with the Dahua HAC-HFW1500TLMP-IL-A 5MP CC Camera.
The Dahua Bullet CC Camera is certified following CE, FCC, and UL standards, guaranteeing dependable compliance and quality.
Reviews
There are no reviews yet.