Description
Hikvision DS-7108HGHI-ECO/M1 08 Channel Mini 1U DVR
Key Features
- Model: DS-7108HGHI-ECO/M1 at Hikvision DS-7108HGHI-ECO/M1 08 Channel Mini 1U DVR
- H.265 Pro+ / H.265 Pro / H.265 Video Compression
- Up to 10-ch IP Camera Inputs (up to 2MP)
- Up to 1080p Lite@15 fps Encoding Capability
- Max. 1080p25 HDTVI Signal
Specification
| Audio and Video | ||
| IP Camera Input | 2-ch (up to 10-ch) Up to 1080p resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Display | ||
| Interface | 1 HDMI 1 VGA | |
| Resolution | HDTVI Input: 1080p25, 1080p30, 720p25, 720p30 AHD Input: 1080p25, 1080p30, 720p25, 720p30 HDCVI Input: 1080p25, 1080p30, 720p25, 720p30 CVBS Input: Support HDMI Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz VGA Output: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
|
| Decoding Capacity | 1-ch@1080p or 2-ch@720p | |
| Multi-Screen Display | 8-ch live view | |
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | |
Recording |
||
| Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF |
|
| Record Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) |
|
| Bit Rate | 32 Kbps to 4 Mbps | |
| Record Mode | Manual, Continuous, Event (Motion, Video Loss, Exception) | |
| Record Interval | 1 to 60 minutes per file, pre-record: 1–30s, post-record: 10–300s | |
| Others | Stream Type: Video, Video & Audio Audio Compression: G.711u Audio Bitrate: 64 Kbps |
|
Video Detection And Alarm |
||
| Trigger Event | Recording, alarm output, email, FTP upload, buzzer, screen tips | |
| Video Detection | Motion detection, tampering alarm, video loss | |
| Alarm Input | N/A | |
| Playback And Backup | ||
| Sync Playback | 8-ch | |
| Search Mode | Quick search by object or event type is supported | |
| Playback Function | Play, pause, stop, rewind, fast play, slow play, full screen, backup selection | |
| Backup Mode | USB device/network/download via browser | |
| Third Party Support | ||
| Third Party Support | ONVIF, ISAPI | |
Network |
||
| Ethernet Port | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |
| Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP,UPnP, HTTPS | |
| Maximum User Access | Up to 64 users | |
| Smart Phone | iOS, Android (Hik-Connect app supported) | |
| Interoperability | ONVIF 16.12, ISAPI | |
| Storage | ||
| Internal HDD | 1 SATA interface Up to 4 TB capacity for each disk |
|
| HDD Mode | Single | |
Auxiliary Interface |
||
| USB | 2 × USB 2.0 | |
| RS485 | Supported (half-duplex) | |
| Power | ||
| Power Supply | 12 VDC, 1.5 A | |
| Power Consumption | ≤ 10 W (without HDD) | |
| Component Environment | ||
| Operational Conditions | -10 °C to 55 °C (14 °F to +131 °F) | |
| Storage Conditions | -20 °C to +70 °C (-4 °F to +158 °F) | |
| Construction | ||
| Dimensions | 200 × 200 × 48 mm (7.9 × 7.9 × 1.9 inch) | |
| Net Weight | ≤ 1 kg (without HDD, 2.2 lb.) | |
| Warranty | ||
| Manufacturing Warranty | 1 Year | |





Reviews
There are no reviews yet.